| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
TikTok - like [ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐ - Cheapest ]Warking
|
|||||||
| 804 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 1M ~ 50k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 46.56 | 50 | 1000000 | Not enough data | Details | |
| 805 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 10M ~ 100k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 52.01 | 10 | 10000000 | Not enough data | Details | |
| 806 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 10M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 60.01 | 10 | 10000000 | Not enough data | Details | |
| 807 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 10M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 62.51 | 10 | 10000000 | Not enough data | Details | |
| 808 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 10M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 65.00 | 10 | 10000000 | Not enough data | Details | |
| 809 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 10M ~ 100k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 70.00 | 10 | 10000000 | Not enough data | Details | |
| 810 | TikTok Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 10M ~ 100k/Days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 72.51 | 10 | 10000000 | Not enough data | Details | |
|
Facebook - Followers [ Bot Data - Cheapest ] แดบแดฑแต
|
|||||||
| 790 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 12.91 | 100 | 100000 | Not enough data | Details | |
| 791 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 14.11 | 100 | 100000 | Not enough data | Details | |
| 792 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 15.35 | 100 | 100000 | Not enough data | Details | |
| 793 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 16.46 | 100 | 100000 | Not enough data | Details | |
| 794 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 17.42 | 100 | 100000 | Not enough data | Details | |
| 795 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 10k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 18.39 | 100 | 100000 | Not enough data | Details | |
| 796 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 12.73 | 100 | 50000 | Not enough data | Details | |
| 797 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 14.68 | 100 | 50000 | Not enough data | Details | |
| 798 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 18.64 | 100 | 100000 | Not enough data | Details | |
| 799 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 19.00 | 100 | 100000 | Not enough data | Details | |
| 800 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 19.85 | 100 | 100000 | Not enough data | Details | |
| 801 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 20.72 | 100 | 100000 | Not enough data | Details | |
| 802 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 21.57 | 100 | 100000 | Not enough data | Details | |
| 803 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 22.45 | 100 | 100000 | Not enough data | Details | |
|
Facebook - Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ Quality - Fast Speed ] [ Non Drop - Provider ] แดบแดฑแต
|
|||||||
| 784 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 14.84 | 100 | 1000000 | Not enough data | Details | |
| 785 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 16.48 | 100 | 1000000 | Not enough data | Details | |
| 786 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 17.85 | 100 | 1000000 | Not enough data | Details | |
| 787 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 19.22 | 100 | 1000000 | Not enough data | Details | |
| 788 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 20.60 | 100 | 1000000 | Not enough data | Details | |
| 789 | Facebook Profile/Page Followers ~ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 21.70 | 100 | 1000000 | Not enough data | Details | |
|
Facebook- Reaction ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ ๐ง๐ฉ
|
|||||||
| 769 | ๐ง๐ฉ Facebook - Post React - Like (๐) | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 770 | ๐ง๐ฉ Facebook - Post React - Love (โค๏ธ) | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 771 | ๐ง๐ฉ Facebook - Post React - Care (๐ฅฐ) | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 772 | ๐ง๐ฉ Facebook - Post React - Wow (๐ฎ) | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 773 | ๐ง๐ฉ Facebook - Post React - HAHA (๐) | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 774 | ๐ง๐ฉ Facebook - Post React - Sad (๐ข) | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 775 | ๐ง๐ฉ Facebook - Post React - Angry ๐ก | ๐ฃ๐๐ฟ๐ฒ ๐๐ฎ๐ป๐ด๐น๐ฎ๐ฑ๐ฒ๐๐ต๐ถ | 1-2K/Day - Max 5K | ๐๐๐จ๐ฉ๐๐จ๐ฉ โ | โ โน 83.09 | 100 | 5000 | Not enough data | Details | |
| 776 | ๐ง๐ฉ Facebook - Post Likes ๐ | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
| 777 | ๐ง๐ฉ Facebook - Post Reaction Love ๐ | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
| 778 | ๐ง๐ฉ Facebook - Post Reaction Care ๐ค | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
| 779 | ๐ง๐ฉ Facebook - Post Reaction Wow ๐ฎ | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
| 780 | ๐ง๐ฉ Facebook - Post Reaction Haha ๐ | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
| 781 | ๐ง๐ฉ Facebook - Post Reaction Sad ๐ญ | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
| 782 | ๐ง๐ฉ Facebook - Post Reaction Angry ๐ก | 1K/Days - Max 1K | Bangladeshi ๐ง๐ฉ - ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ โ | โ โน 61.09 | 500 | 1000 | Not enough data | Details | |
|
Facebook - Reactions | Bangladeshi ๐ง๐ฉ [ ๐๐ฎ๐๐ ๐ฆ๐ฝ๐ฒ๐ฒ๐ฑ ] ๐๐๐ก
|
|||||||
|
Facebook - Followers [ Bot Data - Cheapest ] [ Non Drop ] แดบแดฑแต
|
|||||||
| 747 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 12.50 | 100 | 50000 | Not enough data | Details | |
| 748 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 12.39 | 100 | 50000 | Not enough data | Details | |
| 749 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 14.29 | 100 | 50000 | Not enough data | Details | |
| 750 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 18.15 | 100 | 100000 | Not enough data | Details | |
| 751 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 18.49 | 100 | 100000 | Not enough data | Details | |
| 752 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 19.33 | 100 | 100000 | Not enough data | Details | |
| 753 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 20.17 | 100 | 100000 | Not enough data | Details | |
| 754 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 21.00 | 100 | 100000 | Not enough data | Details | |
| 755 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 21.85 | 100 | 100000 | Not enough data | Details | |
|
Facebook - Followers [ Bot Data - Fast Speed ] Non Drop
|
|||||||
| 741 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 14.84 | 100 | 1000000 | 7 Minutes | Details | |
| 742 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 16.48 | 100 | 1000000 | Not enough data | Details | |
| 743 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 17.85 | 100 | 1000000 | Not enough data | Details | |
| 744 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 19.22 | 100 | 1000000 | Not enough data | Details | |
| 745 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 20.60 | 100 | 1000000 | Not enough data | Details | |
| 746 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 21.70 | 100 | 1000000 | Not enough data | Details | |
|
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก [ Global Data ]
|
|||||||
| 726 | Facebook - ๐ฃ๐ผ๐๐ Likes ๐ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
| 727 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Love ๐ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
| 728 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Care ๐ค ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
| 729 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Wow ๐ฎ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
| 730 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Haha ๐ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
| 731 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Sad ๐ญ ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
| 732 | Facebook - ๐ฃ๐ผ๐๐ Reaction ~ Angry ๐ก ~ Max 100k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 6.36 | 10 | 100000 | Not enough data | Details | |
|
Facebook Profile Followers
|
|||||||
|
Facebook - Followers [ Bot Data ] [ Non Drop ]
|
|||||||
| 733 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 11.48 | 100 | 50000 | Not enough data | Details | |
| 734 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 13.12 | 100 | 50000 | Not enough data | Details | |
| 735 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 16.66 | 100 | 100000 | Not enough data | Details | |
| 736 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โน 16.98 | 100 | 100000 | Not enough data | Details | |
| 737 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | โ โน 17.75 | 100 | 100000 | Not enough data | Details | |
| 738 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โน 18.52 | 100 | 100000 | Not enough data | Details | |
| 739 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โน 19.28 | 100 | 100000 | Not enough data | Details | |
| 740 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 100k ~ 20k/day ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โน 20.06 | 100 | 100000 | Not enough data | Details | |
|
Facebook - Live Stream Views [ 100%-150% Concurrent Viewers ] [ Alws Stable ] แดบแดฑแต
|
|||||||
| 35 | Facebook Live Stream Views | Instant | 15 Minutes | โ โน 92.90 | 10 | 20000 | Not enough data | Details | |
| 36 | Facebook Live Stream Views | Instant | 30 Minutes | โ โน 185.80 | 10 | 20000 | Not enough data | Details | |
| 37 | Facebook Live Stream Views | Instant | 60 Minutes | โ โน 371.61 | 10 | 20000 | Not enough data | Details | |
| 38 | Facebook Live Stream Views | Instant | 90 Minutes | โ โน 557.41 | 10 | 20000 | Not enough data | Details | |
| 39 | Facebook Live Stream Views | Instant | 120 Minutes | โ โน 743.21 | 10 | 20000 | Not enough data | Details | |
| 40 | Facebook Live Stream Views | Instant | 150 Minutes | โ โน 929.02 | 10 | 20000 | Not enough data | Details | |
| 41 | Facebook Live Stream Views | Instant | 180 Minutes | โ โน 1,114.82 | 10 | 20000 | Not enough data | Details | |
| 42 | Facebook Live Stream Views | Instant | 210 Minutes | โ โน 1,300.62 | 10 | 20000 | Not enough data | Details | |
| 43 | Facebook Live Stream Views | Instant | 240 Minutes | โ โน 1,486.43 | 10 | 20000 | Not enough data | Details | |
| 44 | Facebook Live Stream Views | Instant | 270 Minutes | โ โน 1,672.23 | 10 | 20000 | Not enough data | Details | |
| 45 | Facebook Live Stream Views | Instant | 300 Minutes | โ โน 1,858.03 | 10 | 20000 | Not enough data | Details | |
|
Facebook - Live Stream Views [ 70%-120% Concurrent Viewers ] [ Natural Increase ] แดบแดฑแต
|
|||||||
| 46 | Facebook Live Stream Views | Instant | 15 Minutes | โ โน 28.45 | 50 | 1000 | Not enough data | Details | |
| 47 | Facebook Live Stream Views | Instant | 20 Minutes | โ โน 38.25 | 50 | 1000 | Not enough data | Details | |
| 48 | Facebook Live Stream Views | Instant | 25 Minutes | โ โน 47.07 | 50 | 1000 | Not enough data | Details | |
| 49 | Facebook Live Stream Views | Instant | 30 Minutes | โ โน 56.88 | 50 | 1000 | Not enough data | Details | |
| 50 | Facebook Live Stream Views | Instant | 35 Minutes | โ โน 65.71 | 50 | 1000 | Not enough data | Details | |
| 51 | Facebook Live Stream Views | Instant | 40 Minutes | โ โน 75.51 | 50 | 1000 | Not enough data | Details | |
| 52 | Facebook Live Stream Views | Instant | 45 Minutes | โ โน 85.32 | 50 | 1000 | Not enough data | Details | |
| 53 | Facebook Live Stream Views | Instant | 50 Minutes | โ โน 94.14 | 50 | 1000 | Not enough data | Details | |
| 54 | Facebook Live Stream Views | Instant | 60 Minutes | โ โน 113.75 | 50 | 1000 | Not enough data | Details | |
| 55 | Facebook Live Stream Views | Instant | 70 Minutes | โ โน 132.39 | 50 | 1000 | Not enough data | Details | |
| 56 | Facebook Live Stream Views | Instant | 80 Minutes | โ โน 151.01 | 50 | 1000 | Not enough data | Details | |
| 57 | Facebook Live Stream Views | Instant | 90 Minutes | โ โน 169.65 | 50 | 1000 | Not enough data | Details | |
| 58 | Facebook Live Stream Views | Instant | 120 Minutes | โ โน 226.53 | 50 | 1000 | Not enough data | Details | |
| 59 | Facebook Live Stream Views | Instant | 150 Minutes | โ โน 283.41 | 50 | 1000 | Not enough data | Details | |
| 60 | Facebook Live Stream Views | Instant | 180 Minutes | โ โน 340.29 | 50 | 1000 | Not enough data | Details | |
| 61 | Facebook Live Stream Views | Instant | 210 Minutes | โ โน 397.16 | 50 | 1000 | Not enough data | Details | |
| 62 | Facebook Live Stream Views | Instant | 240 Minutes | โ โน 453.05 | 50 | 1000 | Not enough data | Details | |
| 63 | Facebook Live Stream Views | Instant | 270 Minutes | โ โน 509.92 | 50 | 1000 | Not enough data | Details | |
| 64 | Facebook Live Stream Views | Instant | 300 Minutes | โ โน 566.80 | 50 | 1000 | Not enough data | Details | |
| 65 | Facebook Live Stream Views | Instant | 330 Minutes | โ โน 623.68 | 50 | 1000 | Not enough data | Details | |
| 66 | Facebook Live Stream Views | Instant | 360 Minutes | โ โน 680.56 | 50 | 1000 | Not enough data | Details | |
| 67 | Facebook Live Stream Views | Instant | 420 Minutes | โ โน 793.33 | 50 | 1000 | Not enough data | Details | |
| 68 | Facebook Live Stream Views | Instant | 480 Minutes | โ โน 907.08 | 50 | 1000 | Not enough data | Details | |
| 69 | Facebook Live Stream Views | Instant | 540 Minutes | โ โน 1,019.86 | 50 | 1000 | Not enough data | Details | |
| 70 | Facebook Live Stream Views | Instant | 600 Minutes | โ โน 1,133.61 | 50 | 1000 | Not enough data | Details | |
|
Facebook - Followers [ Bot Data - Fast Speed ] [ Non Drop - Provider ] S1 แดบแดฑแต
|
|||||||
| 71 | Facebook Profile/Page Followers ~ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ~ Max 50k ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | โ โน 15.51 | 100 | 1000000 | Not enough data | Details | |
